Initial attempts at making this list were not very good. The first list was Mickey's spreadsheet for his build-from-scratch SX28A. It probably isn't useful. The second list was this huge matrix thing with different schematic versions on one axis and the parts on the other. It is a mess.
Parts lists don't exist as seperate documents. They are found on a half-dozen pages at the end of manuals. All of the material presented here is sourced from those manuals.
On this website, parts lists are known for the following dates: December 1940
December 1942 January 1943 April 1944
There is a parts list for the FCC radio that predates December 1940 but the only differences
observed so far is that it is missing R68-R70 and it includes C86. The FCC radio was single
ended output vs push pull output so all the components involved with that are different.
See the manual for the FCC version that includes the schematic and parts list if you're
having issues with this.
It's certain there are more1.
Go here for manual downloads.
For historical background on old vs new component values, see Wikipedia. The SX-28 started life with the old values and soon migrated to the new values so you'll see some radios with 500Ω, others with 470Ω. There's evidence to indicate that Hallicrafters exhausted old stock before switching to new stock so there are probably radios with both old and new values installed.
If you're here because you're doing an exact restore then you should get the proper manual for your radio and use that as your 'gold standard'. You don't want this list.
If you're here because you're trying to repair or recap a radio then this list is what you want.
A caution: If the part in this list has notes that say "Initially A then B" you should do some research into which value your radio needs (see docs comments above). It's possible that you're replacing one of a set of parts in a circuit that had different versions. You don't want to use a part from version #1 of the circuit with the parts of version #2 that's in your radio2.
New values (explained above) are given in the list below. Sometimes several different older values are gathered into one new value. Example: Various lists have the 0.02 µf capacitor at either 400V or 600V (sometimes in the same list). For this list, these are all now 0.022 µf at 630V 5%. You can get the yellow axial lead capacitors9 on Amazon or eBay for 50¢ to $1 apiece. That seems to be what most of the recapping projects use.
For resistors, early lists specified ⅓W. These are now shown as ½W. Some early parts lists specified 10% and 20% tolerances. These specifications are now ignored as they are probably no longer even available. Modern metal film 1% are much smaller than the old parts. If you're buying an assortment from Amazon or Temu:
Non-Hallicrafters numbers have been ignored.
Hallicrafters part numbers given whenever known except for resistors and capacitors.
Multiple part numbers in the comments below might indicate 28 vs 28A radios or perhaps
engineering changes. Trying to add that information to the table didn't work out so well.
Check the for sale list and maybe a picture with
a part number can answer a question. Failing that, refer to the manual for your radio.
Early manuals
are pretty useless so a 28A manual might have a clue for a 28 part.
If you're really stuck and kind of adventurous, try an AI site. Be prepared for some really
dumb answers. Read this for some tips on how to do
this.
On a 28A parts list, the word 'strut' was used to refer to the 2 or 3 wafer assembly that goes into a module. Haven't seen it in 28 documentation but it was probably used there as well. When asked, Gemini gave "In modern electronics terminology, most people would call these "tie rods," "threaded posts," or "standoffs," but Hallicrafters officially referred to the structural side-rails of those ganged switches as struts."
K = 1,000Ω W = watt M = 1,000,000Ω mmf = mmfd = micrimicrofarad = pf = picofarad NA = not used, not applicable TL = twisted leads V = volt rating for caps X = not specified HPN = Hallicrafters part number 28 = early radio, not 28A
| Part | Value | Comments |
|---|---|---|
| R1 | 100K, ½W | |
| R2 | 10K | HPN 25A066 or 25C066. RF Gain pot |
| R3 | 300Ω, ½W | |
| R4 | 25K, ½W | |
| R5 | 3K, ½W | |
| R6 | 6.8K, 2W | |
| R7 | 100K, ½W | |
| R8 | 300Ω, ½W | |
| R9 | 1K, ½W | |
| R10 | 3K, ½W | |
| R11 | 100K, ½W | |
| R12 | 400, ½W | |
| R13 | 1K, ½W | |
| R14 | 3K, ½W | |
| R15 | 100K, ½W | |
| R16 | 250, ½W | |
| R17 | 1K, ½W | |
| R18 | 3K, ½W | |
| R19 | 100K, ½W | |
| R20 | 500K, ½W | |
| R21 | 400, ½W | |
| R22 | 1K, ½W | |
| R23 | 3K, ½W | |
| R24 | 100K, ½W | |
| R25 | 250K, ½W | |
| R26 | 250K, ½W | |
| R27 | 500K, ½W | |
| R28 | 100, ½W | |
| R29 | 500Ω pot | HPN 25A022. S meter zero set control on back |
| R30 | 27K, 2W | |
| R31 | 11K | HPN 24A046. Part of sidwall mounted screen resistor. Not sure of wattage |
| R32 | 4K, 7W | HPN 24A046. Part of sidwall mounted screen resistor |
| R33 | 500K, 20%, pot | Audio Gain control |
| R34 | 1K, ½W | |
| R35 | 500K, 20%, pot | Tone control |
| R36 | 100K, ½W | |
| R37 | 100K, ½W | |
| R38 | 50K, ½W | |
| R39 | 200K, ½W | |
| R40 | 250K, ½W | |
| R41 | 250K, ½W | |
| R42 | 200Ω, 2W | Specified as wire wound |
| R43 | 20K, 1W | Initially 1W, then 2W Specified as wire wound, enamel |
| R44 | 5K, 10W | Specified as wire wound, enamel |
| R45 | 20K, 1W | Specified as wire wound, enamel |
| R46 | 50K, ½W | |
| R47 | 8, ½W | Initially '5K, 1W' then '8Ω, ½W' Spurious oscillation supressor HPN 23BX080F |
| R48 | 100K, ½W | |
| R49 | 1M, ½W | |
| R50 | 5K, ½W | Initially 5K then 500Ω then 560Ω Plate decoupling for V9 |
| R51 | 20K, ½W | HPN 23A003. Initially '½W' then '20% 1W' then '5% ½W' |
| R52 | 50K, ½W | |
| R53 | 50K, 20%, pot | ANL control |
| R54 | 33, ½W | Initially 54Ω then 35Ω then 33Ω HPN RC21AE330K Cathode bias for V9 |
| R55 | 470K, ½W | |
| R56 | 1K, ½W | |
| R57 | 100K, ½W | |
| R58 | 200Ω, ½W | |
| R59 | 100K, ½W | Initially 250K then 100K |
| R60 | 250K, ½W | |
| R61 | 470K, ½W | |
| R62 | 470K, ½W | Inside T1 |
| R63 | 3K, ½W | |
| R64 | 500K, ½W | |
| R65 | 50K, ½W | |
| R66 | 50K, ½W | |
| R67 | 500, ½W | |
| R68 | 1.2K, ½W | Initially 600Ω then 1.2K |
| R69 | 100K, ½W | |
| R70 | 1M, ½W | |
| R71 | 4.7K, 1W | Carbon, Osc plate decouple |
| R72 | 470, ½W | Carbon, Noise amp plate isolation |
| R73 | NA | Marked 'not used' |
| R74 | 10Ω, ½W | Parasitic supressor V1 Not used on early radios |
| C1 | 250 pf | Band 1 osc tuning |
| C1.1 | 250 pf | Band 1 mixer tuning |
| C1.2 | 250 pf | Band 1 antenna tuning |
| C2 | 187.5 pf | Bands 2, 3, 4, 5, and 6 tuning |
| C2.1 | 187.5 pf | Bands 2, 3, 4, 5, and 6 mixer tuning |
| C2.2 | 187.5 pf | Bands 2, 3, 4, 5, and 6 2nd RF tuning |
| C2.3 | 187.5 pf | Bands 2, 3, 4, 5, and 6 1st RF tuning |
| C3 | 16 pf | "3 plate bandspread condenser" "oscillator tuning (80 & 20 meter bands)" Bands 3 & 5 osc tuning |
| C3.1 | 16 pf | "3 plate bandspread condenser" "oscillator tuning (80 & 20 meter bands)" Bands 3 & 5 osc tuning |
| C3.2 | 16 pf | "3 plate bandspread condenser" "oscillator tuning (80 & 20 meter bands)" Bands 3 & 5 osc tuning |
| C3.3 | 16 pf | "3 plate bandspread condenser" "oscillator tuning (80 & 20 meter bands)" Bands 3 & 5 osc tuning |
| C4 | 23 mmfd | "4 plate bandspread condenser" "oscillator tuning (80 & 40 meter bands)" Bands 3 & 4 osc tuning |
| C4.1 | 23 mmfd | "4 plate bandspread condenser" "oscillator tuning (80 & 40 meter bands)" Bands 3 & 4 osc tuning |
| C4.2 | 23 mmfd | "4 plate bandspread condenser" "oscillator tuning (80 & 40 meter bands)" Bands 3 & 4 osc tuning |
| C4.3 | 23 mmfd | "4 plate bandspread condenser" "oscillator tuning (80 & 40 meter bands)" Bands 3 & 4 osc tuning |
| C5 | 28 pf | "5 plate bandspread condenser" "oscillator tuning (80 & 10 meter bands)" Bands 3 & 6 osc tuning |
| C5.1 | 28 pf | "5 plate bandspread condenser" "oscillator tuning (80 & 10 meter bands)" Bands 3 & 6 osc tuning |
| C5.2 | 28 pf | "5 plate bandspread condenser" "oscillator tuning (80 & 10 meter bands)" Bands 3 & 6 osc tuning |
| C5.3 | 28 pf | "5 plate bandspread condenser" "oscillator tuning (80 & 10 meter bands)" Bands 3 & 6 osc tuning |
| C6 | 5-50 pf | 48A053 Antenna trimmer in 1st RF module |
| C7 | 2160 mmf, pad | Band 6 |
| C8 | 2962 mmf, pad | Band 5 |
| C9 | 2276 mmf, pad | Band 4 |
| C10 | 1600 mmf, pad | Band 3 |
| C11 | 876 mmf, pad | |
| C12 | 515 mmf, pad | |
| C13 | Temperature compensated | HPN 44A062 Oscillator stabilization No pf value given |
| C14 | 0.022 µf 630V | HPN 46AW203J |
| C15 | 0.022 µf 630V | HPN 46AW203J |
| C16 | 0.022 µf 630V | HPN 46AY203J. Given as 400V and 600V |
| C17 | 0.047 µf 630V | HPN 46AU503J |
| C18 | 0.022 µf 630V | |
| C19 | 0.022 µf 630V | |
| C20 | 0.022 µf 630V | |
| C21 | 0.047 µf 630V | |
| C22 | 0.022 µf 630V | |
| C23 | 0.022 µf 630V | |
| C24 | 0.022 µf 630V | |
| C25 | 2000 mmfd, 20% 500V | Initially '0.02 400V' then '2000 mmfd, 20% 500V' HPN 47BV202F |
| C26 | 0.047 µf 630V | |
| C27 | 0.022 µf 630V | |
| C28 | 0.022 µf 630V | |
| C29 | 2-6 mmfd | Initially '20 mmf' then '2-6 mmfd' HPN 44A079 "XTAL-Medium" adjust |
| C30 | 4-20 mmfd | Initially '20 mmf' then '4-20 mmfd' HPN 44AP78 "XTAL-Sharp" adjust |
| C31 | 4-20 mmfd | Initially '20 mmf' then '4-20 mmfd' HPN 44AP78 "I.F.-Sharp" adjust |
| C32 | 5-25 mmfd | Initially '20 mmf' then '5-25 mmfd' HPN 44AP79 |
| C33 | 0.022 µf 630V | |
| C34 | 0.047 µf 630V | |
| C35 | 0.022 µf 630V | |
| C36 | 0.022 µf 630V | |
| C37 | 50 mmf | Diode return bypass |
| C38 | 5-6.5 pf, 500V | Across T20 |
| C39 | 0.022 µf 630V | |
| C40 | 500 mmfd +-20% 500V | HPN 47BU501F-L |
| C41 | 10 mfd -10% +40% 25 V | |
| C42 | 0.022 µf 630V | |
| C43 | 5000 mmfd +10% 300 V | |
| C44 | 10 mfd -10% +40% 300 V | |
| C45 | 0.047 µf 630V | |
| C46 | 0.047 µf 630V | |
| C47 | 40 mfd 45V | |
| C48 | 30 mfd 400V | |
| C49 | 30 mfd, -10% +40% 450 V | |
| C50 | 0.022 µf 630V | |
| C51 C52 |
0.01 mfd 600V | AC input to ground caps |
| C53 | 0.047 µf 630V | |
| C54 | 0.047 µf 630V | |
| C55 | ||
| C56 | 0.022 µf 630V | |
| C57 | 0.022 µf 630V | |
| C58 | 0.047 µf 630V | |
| C59 | 0.047 µf 630V | |
| C60 | 50 mmfd +-20% 500V | |
| C61 | 250 mmfd +-20% 500V | HPN 47BU251F, Inside T1 |
| C62 | 0.022 µf 630V | |
| C63 | 0.047 µf 630V | |
| C64 | 100 mmfd, 20% 500V | HPN 47BU101F |
| C65 | 0.022 µf 630V | |
| C66 | 0.047 µf 630V | |
| C67 | 0.022 µf 630V | |
| C68 | 50 mmfd +-20% 500V | |
| C69 | 50 mmfd +-20% 500V | |
| C70 | 2000 mmfd | 2000 mmfd, 20% 500V |
| C71 | 100 mmfd, 20% 500V | |
| C72 | 5-25 mmfd, air | BFO manual control |
| C73 | 500 mmfd, +-5% 500V | |
| C74 | 0.01 mfd, -10% +40% 600V | Braided leads |
| C75 | 2 mmfd | TL |
| C76 | 2000 mmfd, 20% 500V | |
| C77 | 0.047 µf 630V | |
| C78 | 10 pf, 10%, 500V | HPN 47A006, Across T18 |
| C79 | 5-6.5 pf, 500V | HPN 47A005, across T17 |
| C80 | 5-6.5 pf, 500V | HPN 47A005, across T16 |
| C81 | 2 pf | Across T15, TL |
| C82 | 10 pf, 10%, 500V | HPN 47A006, across windings of T24 |
| C83 | 5-6.5 pf, 500V | Initially 5-6.5 pf, 500V then 2.5 pf 20% HPNs: 47A005 & 49A001 Across windings of T23 |
| C84 | 2 pf | Initially '5 pf, 500V' then 2 pf Across T1_ |
| C85 | 2 pf | Across T21, TL |
| C86 | 500 mmfd, +-20% 500V | |
| C87 | 0.25 mfd, -10%, +40% 200V | Cathode return bypass |
| C88 | 4-20 mmfd, ceramic trimmer | HPN 44-076 |
| C89 | 4-20 mmfd, ceramic trimmer | HPN 44-076 |
| C90 | 4-20 mmfd, ceramic trimmer | HPN 44-076 |
| C91 | 4-20 mmfd, ceramic trimmer | HPN 44-076 |
| C92 | 3-25 mmfd mica compression trimmer |
|
| C93 | 3-25 mmfd mica compression trimmer |
HPN 44-076 |
| C94 | 2-6 mmfd, ceramic trimmer | HPN 44-077 |
| C95 | 4-20 mmfd, ceramic trimmer | HPN 44-076 |
| C96 | 4-20 mmfd, ceramic trimmer | HPN 44-076 |
| C97 | 4-20 mmfd, ceramic trimmer | HPN 44-076 |
| C98 | 3-25 mmfd mica compression trimmer |
|
| C99 | 3-25 mmfd mica compression trimmer |
|
| C100 | 5-25 mmfd, variable, air | HPN 48-049 |
| C101 | 5-25 mmfd, variable, air | HPN 48-049 |
| C102 | 5-25 mmfd, variable, air | HPN 48-049 |
| C103 | 1-10 mmfd, variable, air | HPN 48-031 |
| C104 | 275 mmfd | Inside T1 |
| C105 | 275 mmfd | Inside T1 |
| C106 | 125 mmfd | Inside T2 |
| C107 | 85 mmfd | Inside T2 |
| C108 | 90-125 mmfd, variable | Inside T3 |
| C109 | 90-125 mmfd, variable | Inside T3 |
| C110 | 80 mmfd | Inside T5 |
| C111 | 80 mmfd | Inside T5 |
| C112 | 100 mmfd | Inside T6 |
| SW8-2 SW8-3 SW8-4 |
NA | HPN not known for early RF 1 module strut3 See switch page for details of the different RF 1 switch configurations |
| SW8-1 SW8-2 SW8-3 SW8-4 |
NA | HPN 62B025 for RF 1 module strut3 See switch page |
| SW8-5 SW8-6 SW8-7 |
NA | HPN 62B013 for RF 2 module strut4 |
| SW8-8 SW8-9 SW8-10 |
NA | HPN 62B013 for mixer strut5 |
| SW8-11 SW8-12 SW8-13 |
HPN 62B015 for osc strut6 | |
| SW8-14 SW8-15 |
HPN 62B023 for the single wafer7 There are different versions for early radios. See SW8-14 switch page |
|
| SW9-1 SW9-2 SW9-3 |
Selectivity switch HPN 60B048, probably for entire assembley |
|
| T1 | HPN 50B082, 455 KHz IF | |
| T2 | HPN 50B081, 455 KHz IF | |
| T3 | HPN 50B083 or 50B083 or 50C136, 455 KHz IF8 | |
| T4 | HPN 54B014, BFO | |
| T5 | HPN 50B097, Noise amp/noise rectifier | |
| T6 | HPN 50B080, AVC amp | |
| T7 | Power transformer HPN 50B080: 117 V 50-60 Hz HPN 52B034: 115-230 V 25-60 Hz |
|
| T8 | HPN 55A009 Audio output transformer 10K CT pri 100-500-5000 sec |
|
| T9 | HPN 51A276 or 51B568, RF, 3-5.8 MHz | |
| T10 | HPN 51A277 or 51B569, RF, 5.8-11.5 MHz | |
| T11 | HPN 51A278 or 51B570, RF, 10.5-21 MHz | |
| T12 | HPN 51A279 or 51B571, RF, 21-43 MHz | |
| T13 | HPN 51A274 or 51B566, RF, .55-1.6 MHz | |
| T14 | HPN 51A275 or 51B567, RF, 1.6-3.0 MHz | |
| T15 | HPN 51A280 or 51B572, RF, 3.0-5.8 | |
| T16 | HPN 51A281 or 51B573, RF,5.8-11.5 MHz | |
| T17 | HPN 51A282 or 51B574, RF, 10.5-21 MHz | |
| T18 | HPN 51A283 or 51B575, RF, 21-42 MHz | |
| T19 | HPN 51A284 or 51B576, RF, .55-1.6 MHz | |
| T20 | HPN 51A285 or 51B577, RF, 1.6-3.0 MHz | |
| T21 | HPN 51A286 or 51B578, RF, 3.0-5.8 | |
| T22 | HPN 51A287 or 51B579, RF, 5.8-11.5 MHz | |
| T23 | HPN 51A288 or 51B580, RF, 10.5-21 MHz | |
| T24 | NA | HPN 51A289 or 51B581, RF, 21-42 MHz |
| T27 | HPN 51A292 or 51B584, Oscillator, band 3 | |
| I1 I2 |
6.3 V .25A | HPN 39A003, Lamp, GE #44 |
| I3 | 6.3 V .15A | HPN 39A004, Lamp, GE #47, |
Footnotes:
Page: /Parts_list/Parts_list_3/Parts_list_3.shtml
Last modified: Monday, 10 Aug 2026